»ó¼¼ ±Ô°Ý Ç¥
Cat. No Model ¿ë·® Size
C25-07-005 Cryolab 2 2 L ¨ª185¡¿h385 mm
C25-07-010 Cryolab 5 5 L ¨ª216¡¿h495 mm
C25-07-015 Cryolab 10 10 L ¨ª305¡¿h560 mm
C25-07-020 Cryolab 20 20 L ¨ª407¡¿h570 mm
C25-07-025 Cryolab 25 25 L ¨ª395¡¿h585 mm
C25-07-030 Cryolab 35 35 L ¨ª407¡¿h650 mm
C25-07-035 Cryolab 50 50 L ¨ª407¡¿h810 mm
»ó¼¼ ±Ô°Ý Ç¥
Cat. No. C25-07-005 C25-07-010 C25-07-015 C25-07-020 C25-07-025 C25-07-030 C25-07-035
Model Cryolab 2 Cryolab 5 Cryolab 10 Cryolab 20 Cryolab 25 Cryolab 35 Cryolab 50
Capacity 2 L 5 L 10 L 20 L 25 L 35 L 50 L
Evaporation Rate 0.08 L/day 0.18 L/day 0.2 L/day 0.18 L/day 0.25 L/day 0.27 L/day 0.28 L/day
Static Hoding Time 25 day 28 day 50 day 111 day 100 day 130 day 178 day
Weight Empty 2.8 kg 4.1 kg 5.6 kg 9.1 kg 7.4 kg 12.2 kg 15.5 kg
Weight Full 4.4 kg 8.1 kg 13.7 kg 25.3 kg 27.6 kg 40.5 kg 55.9 kg
Neck Diameter 32 mm 51 mm 51 mm 51 mm 51 mm 63 mm 63 mm
Roller Base ¡¿ ¡¿ ¡¿ O O O O
LN2 Dispenser ¡¿ ¡¿ O O O O O
LN2 Dispenser w/ Flexible Hose ¡¿ ¡¿ ¡¿ O O O O


Liquid Dispenser / Liquid Withdrawal Device
Cat. No Model Àû¿ë Vessel Neck Size
C25-07-610 9701306 51 mm for Cryolab 10
C25-07-612 9701056 51 mm for Cryolab 20, 25
C25-07-614 9701057A 63 mm for Cryolab 35
C25-07-616 9701057 63 mm for Cryolab 50

* Liquid Withdrawal Device


Liquid Dispenser with 1.2m Flexible Hose
Cat. No Model Àû¿ë Vessel Neck Size
C25-07-622 9701157 51 mm for Cryolab 20, 25 (w/ 1.2m Transfer Hose)
C25-07-624 9701152A 63 mm for Cryolab 35 (w/ 1.2m Transfer Hose)
C25-07-628 9701152 63 mm for Cryolab 50 (w/ 1.2m Transfer Hose)

* Liquid Withdrawal Device with 1.2m Flexible Hose


Roller Base
Cat. No Model Description
C25-07-500 9902082 for Cryolab 20, 35, 50
C25-07-510 9901063 for Cryolab 25


Trolley for Cryolab 25
Cat. No Model Description
C25-07-515 9901064 Pouring Trolley, w472 x h1033 mm