Transferpette¢ç S-8
Cat. No Model Type ¿ë·® ´«±Ý Accuracy
P09-59-222 703700 M8-10 0.5 ~ 10§¡ 0.01§¡ ¡¾1.6%
P09-59-226 703706 M8-50 5 ~ 50§¡ 0.1§¡ ¡¾0.8%
P09-59-230 703708 M8-100 10 ~ 100§¡ 0.2§¡ ¡¾0.8%
P09-59-234 703710 M8-200 20 ~200§¡ 0.2§¡ ¡¾0.8%
P09-59-238 703712 M8-300 30 ~ 300§¡ 0.5§¡ ¡¾0.6%
Transferpette¢ç S-12
Cat. No Model Type ¿ë·® ´«±Ý Accuracy
P09-59-262 703720 M12-10 0.5 ~ 10§¡ 0.01§¡ ¡¾1.6%
P09-59-266 703726 M12-50 5 ~ 50§¡ 0.1§¡ ¡¾0.8%
P09-59-270 703728 M12-100 10 ~ 100§¡ 0.2§¡ ¡¾0.8%
P09-59-274 703730 M12-200 20 ~200§¡ 0.2§¡ ¡¾0.8%
P09-59-278 703732 M12-300 30 ~ 300§¡ 0.5§¡ ¡¾0.6%

Rack for Transferpette¢ç S & Transferpette¢ç S-8 & -12
Cat. No Model Description
P09-59-291 704805 Bench Top Rack¨ç
P09-59-294 704810 Shelf / Rack Mount¨è
P09-59-297 703440 Individual Stand for Multi-Channel
  • ¡Ü Mechanical Single & Multi-Channel Pipetter¿ë : ¨ç, ¨è
    ¡Ü Multi-Channel Pipetter¿ë : ¨é