PES Membrane
Cat. No Model Upper ¿ë·® Pore Membrane
F01-76-043 596-4520 150 ml 0.2 um ¥Õ50 mm
F01-76-049 296-4545 0.45 um
F01-76-055 595-4520 500 ml 0.2 um ¥Õ75 mm
F01-76-061 295-4545 0.45 um
F01-76-067 597-4520 1 L 0.2 um ¥Õ90 mm
SFCA Membrane
Cat. No Model Upper ¿ë·® Pore Membrane
F01-76-121 290-4520 150 ml 0.2 um ¥Õ50 mm
F01-76-124 290-4545 0.45 um
F01-76-133 291-4520 500 ml 0.2 um ¥Õ75 mm
F01-76-136 291-4545 0.45 um
F01-76-142 292-4520 1 L 0.2 um ¥Õ90 mm
»ó¼¼±Ô°ÝÇ¥
Membrane Collar Application
PES (Polyethersulfone) Blue

The ultimate cell and tissue culture media membrane.

Low protein binding, low extractables, no external wetting agents,

fast flow.

SFCA

(Surfactant-free cellulose acetate)

Yellow

Much cleaner than standard cellulose acetate. Low protein binding,

no wetting agent.

CN (Cellulose Nitrate) Green The standard membrane for general fitering of buffers and solutions
NYL (Nylon) Red

For special application. No wetting agents.

The lowest in exractables. Excellent alcohol resistance