Molybdenum Wire (Mo)
Cat. No. Model Size (mm) ±æ ÀÌ ¼ø  µµ
M06-32-388 MO-291167 ¥Õ0.1 mm 10 M 99.95%
M06-32-392 MO-291327 ¥Õ0.3 mm 10 M 99.95%
M06-32-396 MO-291387 ¥Õ0.5 mm 10 M 99.95%
M06-32-400 MO-291489 ¥Õ1.0 mm 2 M 99.95%
M06-32-404 MO-291525 ¥Õ1.5 mm 1 M 99.95%
M06-32-408 MO-291545 ¥Õ2.0 mm 1 M 99.95%
Molybdenum Disk (Mo)
Cat. No. Model Size (mm) µÎ ²² ¼ø  µµ
M06-32-412 MO-296451 ¥Õ10 mm 2 t 99.95%
M06-32-416 MO-296510 ¥Õ50 mm 1 t 99.95%
M06-32-420 MO-296518 ¥Õ80 mm 1 t 99.95%
M06-32-424 MO-296511 ¥Õ100 mm 1 t 99.95%
Molybdenum Plate (Mo)
Cat. No. Model Size (mm) µÎ ²² ¼ø  µµ
M06-32-428 MO-293321 w100¡¿d100 mm 0.1T 99.95%
M06-32-432 MO-293381 w100¡¿d100 mm 0.2T 99.95%
M06-32-436 MO-293425 w100¡¿d100 mm 0.3T 99.95%
M06-32-440 MO-293461 w100¡¿d100 mm 0.5T 99.95%
M06-32-444 MO-293511 w100¡¿d100 mm 1T 99.95%
M06-32-448 MO-293553 w100¡¿d100 mm 2T 99.95%