Cat. No. | Model | Pixel | Resolution |
---|---|---|---|
E06-467-001 | SCG-W1000 | 2.4¡¿2.4 ¥ìm | 3072¡¿2048, 6.3 Megapixel |
E06-467-003 | SCG-W3000 | 3.76¡¿3.76 ¥ìm (Èæ¹é) + 2.315¡¿2.315¥ìm (Ä÷¯) |
2992¡¿3000, 9 Megapixel (Èæ¹é) + 2992¡¿3000, 45 Megapixel (Ä÷¯) |
E06-467-005 | SCG-W5000 | 3.76¡¿3.76 ¥ìm | 2992¡¿3000, 9 Megapixel |
Cat. No. | E06-467-001 | E06-467-003 | E06-467-005 |
---|---|---|---|
Model | SCG-W1000 | SCG-W3000 | SCG-W5000 |
Pixel | 2.4¡¿2.4 ¥ìm | 3.76¡¿3.76 ¥ìm (Èæ¹é) + 2.315¡¿2.315¥ìm (Ä÷¯) |
3.76¡¿3.76 ¥ìm |
Resolution | 3072¡¿2048, 6.3 Megapixel | 2992¡¿3000, 9 Megapixel (Èæ¹é) + 2992¡¿3000, 45 Megapixel (Ä÷¯) |
2992¡¿3000, 9 Megapixel |
Camera | Depth Cooled High Sensitivity Camera | High Sensitivity Camera | |
Shooting Area | Blotting Film/Protein Gel : 136¡¿136 mm Nucleic Acid Gel : 140¡¿140 mm |
Blotting Film : 136¡¿136 mm | Nucleic Acid Gel/Protein Gel : 140¡¿140 mm |
Cooling Temperature | Relative Ambient Temp. -40 ¡ÆC | - | |
Light Source | ¹é»ö LED, UV 310 nm | ¹é»ö LED | ¹é»ö LED, UV 310 nm |
Display | 10.4", 1024¡¿768 Windows OS | ||
External Interface | USB 3.0 ¡¿ 2 | ||
Dimension | w400¡¿d371¡¿h700 mm | ||
Weight | 30.65 kg | 23.45 kg | 30 kg |
Real-Time Imaging | - | Yes | Yes |
Time Accumulation | - | Yes | Yes |
Auto Exposure | Yes | Yes | Yes |
Protein & Nucleic Acid Gel Imaging |
Yes | - | Yes |
Nucleic Acid Gel Cutting | Yes | - | Yes |
Power | 300 W | 200 W | 100 W |
Voltage, Frequency | 90-132/180-264 V, 47/63 Hz |