Á¦¸ñ ¾øÀ½

LTS ŸÀÔ ÇÇÆê

Cat. No. Model Volume Range Increment
P11-162-212 E4-10XLS 0.5 ~ 10 ul 0.01 ul
P11-162-216 E4-20XLS 2 ~ 20 ul 0.02 ul
P11-162-220 E4-100XLS 10 ~ 100 ul 0.1 ul
P11-162-224 E4-200XLS 20 ~ 200 ul 0.2 ul
P11-162-228 E4-300XLS 20 ~ 300 ul 0.2 ul
P11-162-232 E4-1000XLS 100 ~ 1000 ul 1 ul
P11-162-236 E4-2000XLS 200 ~ 2000 ul 2 ul
P11-162-240 E4-5000XLS 500 ~ 5000 ul 5 ul
P11-162-244 E4-10MLXLS 1 ~ 10 ml 10 ul
P11-162-248 E4-20MLXLS 2 ~ 20 ml 20 ul

* LTS ŸÀÔ ÇÇÆêÀº Rainin LTSÆÁÀ¸·Î¸¸ »ç¿ë °¡´ÉÇÔ
* LTS : Lite Touch System
* Li-Ion BatteryÆ÷ÇÔ

TRD ŸÀÔ ÇÇÆê

Cat. No. Model Volume Range Increment
P11-162-412 SE4-10XLS 0.5 ~ 10 ul 0.01 ul
P11-162-416 SE4-20XLS 2 ~ 20 ul 0.02 ul
P11-162-420 SE4-100XLS 10 ~ 100 ul 0.1 ul
P11-162-424 SE4-200XLS 20 ~ 200 ul 0.2 ul
P11-162-428 SE4-300XLS 20 ~ 300 ul 0.2 ul
P11-162-432 SE4-1000XLS 100 ~ 1000 ul 1 ul
P11-162-436 SE4-2000XLS 200 ~ 2000 ul 2 ul
P11-162-440 SE4-5000XLS 500 ~ 5000 ul 5 ul
P11-162-444 SE4-10MLXLS 1 ~ 10 ml 10 ul

* Li-Ion BatteryÆ÷ÇÔ
* Wall Power Supply or Rapid Charge Stand´Â º°µµ±¸¸Å