»ó¼¼ ±Ô°Ý Ç¥
Cat. No Model Size ¿ë·®
P05-23-127 LTA90N ¨ª101 X h270mm 1.8L
P05-23-134 LTA100N ¨ª114 X h285mm 2.5L
P05-23-137 LTA125N ¨ª137 X h270mm 3.4L
P05-23-141 LTA150N ¨ª162 X h275mm 4.9L
P05-23-148 LTA200N ¨ª216 X h325mm 10.1L
P05-23-155 LTA201N ¨ª216 X h375mm 11.8L
P05-23-162 LTA254N ¨ª267 X h475mm 23.7L
Optional Inner Vessel / ³»¿ë±â
Cat. No Model ¾Ð·Â¿ë±â ¿ë·® OD ID H ¼ÕÀâÀÌ °£°Ý
P05-23-811 LTA90N-C SP507-01 1.3L 90 87.6 240 56
P05-23-814 LTA100N-C SP507-02 1.8L 103 100.6 255 69
P05-23-817 LTA125N-C SP507-03 2.6L 127 124.6 240 93
P05-23-820 LTA150N-C SP507-04 4.0L 152 149.6 240 118
P05-23-823 LTA200N-C SP507-08 8.4L 202 199.6 290 168
P05-23-826 LTA201N-C SP507-10 10.0L 202 199.6 340 168
P05-23-829 LTA254N-C SP507-20 20.0L 253 250.6 440 219
  • ¡Ü ³»/¿ÜºÎ Buff Polished