»ó¼¼ ±Ô°Ý Ç¥
Cat. No. Model ¿ë·® Size (¨ª¡¿h)
T16-59-103 115342 10 ml ¨ª16¡¿100 mm
T16-59-106 115346 26 ml ¨ª24¡¿90 mm
T16-59-109 115348 20 ml ¨ª20¡¿100 mm
T16-59-112 115350 48 ml ¨ª30¡¿100 mm
T16-59-115 115352 75 ml ¨ª35¡¿100 mm
T16-59-118 115354 110 ml ¨ª40¡¿120 mm
T16-59-121 115356 125 ml ¨ª45¡¿h120 mm
PE Stopper for Centrifuge Tube
Cat. No. Model ±Ô°Ý
T16-59-133 115360 10 ml (115342)¿ë
T16-59-136 115366 20 ml (115348)¿ë
T16-59-139 115368 26 ml (115346)¿ë
T16-59-142 115370 48 ml (115350)¿ë
T16-59-145 115372 75 ml (115352)¿ë
T16-59-148 115374 110 ml (115354)¿ë
T16-59-151 115376 125 ml (115356)¿ë
  • ¡Ü Non-Autoclavable