Portable Rotary Viscometer, Handheld Type

»ó¼¼ ±Ô°Ý Ç¥
Cat. No Model Description Speed
V02-38-312 VP-1020 Handheld Type Viscometer 20 rpm
V02-38-316 VP-1030 30 rpm
V02-38-320 VP-1050 50 rpm
V02-38-324 VP-1060 60 rpm




Portable Rotary Viscometer, Desktop type

»ó¼¼ ±Ô°Ý Ç¥
Cat. No Model Description Speed
V02-38-362 VP-1020M Viscometer w/ Stand 20 rpm
V02-38-366 VP-1030M 30 rpm
V02-38-370 VP-1050M 50 rpm
V02-38-374 VP-1060M 60 rpm




Specifiaction

»ó¼¼ ±Ô°Ý Ç¥
Model VP-1020 VP-1030 VP-1050 VP-1060
VP-1020M VP-1030M VP-1050M VP-1060M
Speed 20 rpm 30 rpm 50 rpm 60 rpm
Viscocity (mPas) 200-200,000 130-133,300 80-80,000 66-66,000
Viscosity Range (R1) 50-500 33-333 20-200 16-166
Accuracy ¡¾2% Full Scale Range
Repeatability ¡¾1%
Spindle Selected R2 - R7 (R1 : Option)
Battery 4¡¿AA/LR6 (6V)